Size charts - Nike
Nike - men's sneakers
EUR | US | UK | CM |
---|---|---|---|
40 | 7 | 6 | 25 |
40.5 | 7.5 | 6.5 | 25.5 |
41 | 8 | 7 | 26 |
42 | 8.5 | 7.5 | 26.5 |
42.5 | 9 | 8 | 27 |
43 | 9.5 | 8.5 | 27.5 |
44 | 10 | 9 | 28 |
44.5 | 10.5 | 9.5 | 28.5 |
45 | 11 | 10 | 29 |
45.5 | 11.5 | 10.5 | 29.5 |
46 | 12 | 11 | 30 |
47 | 12.5 | 11.5 | 30.5 |
47.5 | 13 | 12 | 31 |
48.5 | 14 | 13 | 32 |
Nike (W) - women's sneakers
EUR | US | UK | CM |
---|---|---|---|
35.5 | 5 | 2.5 | 22 |
36 | 5.5 | 3 | 22.5 |
36.5 | 6 | 3.5 | 23 |
37.5 | 6.5 | 4 | 23.5 |
38 | 7 | 4.5 | 24 |
38.5 | 7.5 | 5 | 24.5 |
39 | 8 | 5.5 | 25 |
40 | 8.5 | 6 | 25.5 |
40.5 | 9 | 6.5 | 26 |
41 | 9.5 | 7 | 26.5 |
42 | 10 | 7.5 | 27 |
42.5 | 10.5 | 8 | 27.5 |
43 | 11 | 8.5 | 28 |
44 | 11.5 | 9 | 28.5 |
44.5 | 12 | 9.5 | 29 |
Nike (GS) - children's sneakers
EUR | US | UK | CM |
---|---|---|---|
35.5 | 3.5Y | 3 | 22 |
36 | 4Y | 3.5 | 22.5 |
36.5 | 4.5Y | 4 | 23 |
37.5 | 5Y | 4.5 | 23.5 |
38 | 5.5Y | 5 | 24 |
38.5 | 6Y | 5.5 | 24.5 |
39 | 6.5Y | 6 | 25 |
40 | 7Y | 6.5 | 25.5 |